Home › Approved Tariff
Approved Tariff
Electricity tariffs approved by the Electricity Regulatory Authority, and the tariff review reports for each licensee.
Approved Tariffs
Tariffs approved for the period 1 September 2022 to 30 June 2025.
End-User Tariff
| Tariff structure | Unit | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|---|
| Low Voltage (LV) | ||||
| LV Block I (Rural*)0–100 kWh | Nu/kWh | 0 | 0 | 0 |
| LV Block I (Highlanders)0–200 kWh | Nu/kWh | 0 | 0 | 0 |
| LV Block I (Others)0–100 kWh | Nu/kWh | 1.28 | 1.28 | 1.28 |
| LV Block II (All)>100 kWh | Nu/kWh | 2.66 | 2.66 | 2.66 |
| Medium Voltage (MV) | ||||
| Energy Charge | Nu/kWh | 1.60 | 1.60 | 1.60 |
| Demand Charge | Nu/kVA/month | 170 | 170 | 170 |
| High Voltage (HV) | ||||
| Energy Charge | Nu/kWh | 1.60 | 1.60 | 1.60 |
| Demand Charge | Nu/kVA/month | 496 | 496 | 496 |
| Wheeling | Nu/kWh | 0.23 | 0.23 | 0.23 |
Generation Tariff
| Generation | Unit | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|---|
| DGPC Tariff | Nu/kWh | 1.34 | 1.34 | 1.34 |
| MHPA Tariff | Nu/kWh | 3.64 | 3.64 | 3.64 |
| Weighted Avg. Domestic Generation | Nu/kWh | 1.60 | 1.60 | 1.60 |
Tariff periods: 2022–23 = 1 September 2022 to 30 June 2023; 2023–24 = 1 July 2023 to 30 June 2024; 2024–25 = 1 July 2024 to 30 June 2025. All amounts are in Ngultrum (Nu).
Tariff Review Reports
Tariff review reports for each licensee (PDF). Click a report to open it.
Solar
Ecoluxe Pvt. Ltd
Ground-mounted solar PV
- 2025 report (to be uploaded)


